<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Chris Coste is pushing for playing time on the Philadelphia Phillies</title>
	<atom:link href="http://philadelphia.bloglockers.com/phillies/2008/06/12/chris-coste-is-pushing-for-playing-time-on-the-philadelphia-phillies/feed/" rel="self" type="application/rss+xml" />
	<link>http://philadelphia.bloglockers.com/phillies/2008/06/12/chris-coste-is-pushing-for-playing-time-on-the-philadelphia-phillies/</link>
	<description>Philadelphia Phillies</description>
	<pubDate>Wed, 19 Jun 2013 17:25:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chris coste : scriptbest</title>
		<link>http://philadelphia.bloglockers.com/phillies/2008/06/12/chris-coste-is-pushing-for-playing-time-on-the-philadelphia-phillies/comment-page-1/#comment-4045</link>
		<dc:creator>chris coste : scriptbest</dc:creator>
		<pubDate>Sun, 22 Jun 2008 22:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillieslocker.com/2008/06/12/chris-coste-is-pushing-for-playing-time-on-the-philadelphia-phillies/#comment-4045</guid>
		<description>[...] Chris Coste is pushing for playing time on the Philadelphia PhilliesChris Coste is pushing Carlos Ruiz for playing time behind the plate on the strength of his strong bat. Coste has played in 38 games this season for the Phillies and he is 36 for 115 (.313 avg, .921 OPS) with 13 runs scored, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Coste is pushing for playing time on the Philadelphia PhilliesChris Coste is pushing Carlos Ruiz for playing time behind the plate on the strength of his strong bat. Coste has played in 38 games this season for the Phillies and he is 36 for 115 (.313 avg, .921 OPS) with 13 runs scored, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
